Term Dates
Term 1 2021-22 (14 weeks)
Saturday | Sunday | |
September | 4,11,18,25 | 5,12,19,26 |
October | 2,9,16,23 (no lesson on 30th Oct) | 3,10,17,24 (no lesson on 31st Oct) |
November | 6,13,20,27 | 7,14,21,28 |
December | 4,11 | 5,12 |
Term 2 2022 (12 weeks)
Saturday | Sunday | |
January | 8,15,22,29 | 9,16,23,30 |
February | 5,12,26 (no lesson on 19th Feb) | 6,13,27 (no lesson on 20th Feb) |
March | 5,12,19,26 | 6,13,20,27 |
April | 2 | 3 |
Term 3 2022 (11 weeks)
Saturday | Sunday | |
April | 23,30 | 24 |
May | 7,14,21 (no lesson on 28th May) | 1,7,15,22 (no lesson on 29th May) |
June | 11,18,25 (no lesson 4th June) | 12,19,26 (no lesson on 5th June) |
July | 2,9,16 | 3,10,17 |