Term 1 (2025)
Saturday | Sunday | |
---|---|---|
September | 6, 13, 20, 27 | 7, 14, 21, 28 |
October | 4, 11, 18 (No lesson on 25th Oct: half term) | 5, 12, 19 (No lesson on 26th Oct: half term) |
November | 1, 8, 15, 22, 29 | 2, 9, 16, 23, 30 |
December | 6, 13 | 7, 14 |
Term 2 (2026)
Saturday | Sunday | |
---|---|---|
January | 10, 17, 24, 31 | 11, 18, 25 |
February | 7, 14, 28 (No lesson on 21st Feb: half-term) | 1, 8, 15 (No lesson on 22nd Feb: half-term) |
March | 7, 14, 21 | 1, 8, 15, 22 |
April | Easter (No lesson on 28th Mar;4th, 11th April) | Easter (No lesson on 29th March; 5th, 12th April) |
Term 3 (2026)
Saturday | Sunday | |
---|---|---|
April | 18, 25 | 19, 26 |
May | 2, 9, 16, 30 (no lesson on 23rd: May half-term) | 4, 11, 18, (no lesson on 24th: May half-term) |
June | 6, 13, 20, 27 | 7, 14, 21, 28 |
July | 4 | 5 |